Vânzare Apartament 2 camere Aleea Carpați
School
5 min
Park
12 min
Train
17 min
Hospital
5 min
ID: 25246
11 Views
Published September 15, 2026 1:10 PM 









€80.000
Price per m²1667 €/m²
Experiencemai puțin de o lună
Listings count152
Important aspects
Construction year1960
Floor1st
Usable area48 m²
Description
Etaj 1 din 3, neamenajat , de renovat cu balcon, centrala și thermopane, în apropiere de magazine , școli, grădiniță,și stație autobuze
About
Property typeApartment
Number of rooms2
Usable area48 m²
Mortgage Calculator
Found the property you want? Take it in equal fixed rates.
Property value
€
Advance payment
€
Repayment period
years
Monthly payment
0 €
History of listings and in adjacent buildings
| Listing | Price | Published |
|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Închiriază Apartament 2 camere Aleea Carpați | €450 8 € / m² | 6 days ago |
![]() ![]() ![]() ![]() ![]() ![]() Închiriază Birou mp 1848 | €900 9 € / m² | 4 months ago |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Vânzare Casă 3 camere Unirii | €180.000 900 € / m² | 6 months ago |
![]() ![]() ![]() ![]() ![]() ![]() ![]() Vânzare Apartament 2 camere Unirii | €92.034 1643 € / m² | a month ago |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Vânzare Apartament 2 camere 1848 | €97.500 2074 € / m² | 4 months ago |
€80.000
Price per m²1667 €/m²
Experiencemai puțin de o lună
Listings count152





































